Exness Trading Hours — Spread and Movement by Hour
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 18 Jul · 10:58 +03. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 07:00 | 0.8 | 12 | 15× |
| 08:00 | 0.8 | 12.3 | 15× |
| 09:00 | 0.8 | 8.2 | 10× |
| 10:00 | 0.8 | 10 | 12× |
| 11:00 | 0.8 | 11.7 | 15× |
| 12:00 | 0.8 | 22.6 | 28× |
| 13:00 | 0.8 | 13.7 | 17× |
| 14:00 | 0.8 | 14.9 | 19× |
| 15:00 | 0.8 | 13.8 | 17× |
| 16:00 | 0.8 | 11.4 | 14× |
| 17:00 | 0.8 | 12.4 | 16× |
| 18:00 | 0.8 | 7.4 | 9× |
| 19:00 | 0.8 | 7.4 | 9× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 0.8 at 07:00 | 22.6 at 12:00 | 12:00 |
| GBP/USD | 1 at 07:00 | 1 at 07:00 | 25.7 at 14:00 | 14:00 |
| USD/JPY | 1 at 07:00 | 1.746 at 19:00 | 21.9 at 00:00 | 12:00 |
| AUD/USD | 0.9 at 07:00 | 0.9 at 07:00 | 15.4 at 12:00 | 12:00 |
| USD/CAD | 1.4 at 07:00 | 2.789 at 20:00 | 20.6 at 12:00 | 12:00 |
| USD/CHF | 1.3 at 07:00 | 1.3 at 07:00 | 20.8 at 12:00 | 12:00 |
| NZD/USD | 1.4 at 07:00 | 1.4 at 07:00 | 16.1 at 12:00 | 12:00 |
| EUR/GBP | 1.3 at 07:00 | 3.222 at 20:00 | 10 at 14:00 | 14:00 |
| EUR/JPY | 1.6 at 07:00 | 3.567 at 19:00 | 22.5 at 07:00 | 07:00 |
| GBP/JPY | 2.1 at 09:00 | 7.7 at 20:00 | 32.3 at 14:00 | 14:00 |
| AUD/JPY | 1.1 at 09:00 | 3.244 at 19:00 | 17 at 00:00 | 14:00 |
| XAU/USD (Gold) | 24 at 09:00 | 24.082 at 15:00 | 3612.1 at 12:00 | 12:00 |
| XAG/USD (Silver) | 3 at 07:00 | 3 at 07:00 | 87.5 at 12:00 | 12:00 |
| US Oil (WTI) | 2 at 07:00 | 2 at 07:00 | 140.3 at 14:00 | 14:00 |
| UK Oil (Brent) | 3.263 at 19:00 | 3.439 at 07:00 | 134.4 at 14:00 | 14:00 |
| BTC/USD | 1000 at 07:00 | 1000 at 07:00 | 51475 at 15:00 | 15:00 |
| ETH/USD | 100 at 07:00 | 100 at 07:00 | 2577.4 at 12:00 | 12:00 |
| US500 (S&P 500) | 121.796 at 07:00 | 129.358 at 15:00 | 3671 at 14:00 | 14:00 |
| US30 (Dow) | 32.136 at 17:00 | 35.62 at 10:00 | 2798.9 at 13:00 | 13:00 |
| USTEC (Nasdaq 100) | 360 at 07:00 | 360.668 at 15:00 | 26214.4 at 14:00 | 14:00 |
| DE30 (DAX) | 16 at 07:00 | 16.027 at 14:00 | 1567.3 at 07:00 | 07:00 |
| JP225 (Nikkei 225) | 60.337 at 18:00 | 69.243 at 19:00 | 10316.1 at 00:00 | 14:00 |
| UK100 (FTSE 100) | 142 at 09:00 | 153.652 at 19:00 | 5272.7 at 07:00 | 07:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 07:00 server time, where the average spread ran about 1× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 07:00, 12:00, 13:00, 14:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →